C67300
Home > Alloys > C67300
C67300
The C67300 manganese bronze is high in strength alloy with good bearing qualities. The alloy maintains high impact resistance with good machinability by making it well suited for clutch bearings, shaft bushings, sleeve bearings, thrust bearings, pump parts, drive shafts, bearing pins, wear plates, gears and cams.
CHEMICAL COMPOSITION
| Elements | Min (%) | Max (%) |
| Cu | 58.00 | 63.00 |
| Pb | 0.40 | 3.00 |
| Si | 0.50 | 1.50 |
| Mn | 2.00 | 3.50 |
| Sn | - | 0.30 |
| Fe | - | 0.50 |
| Ni | - | 0.25 |
| Al | - | 0.25 |
| Total Others | - | 0.50 |
| Zn | Remainder | |
Mechanical Properties According To C67300 (As Per Temper HO2)
| Range (inch) | From | To | UTS Min (ksi) | UTS Max (ksi) | PS Min (ksi) | Elongation Min (%) | Hardness Min (HRB) | Hardness Max (HRB) |
| Round (Dia) | 0.059 | 1.000 | 65 | - | 40 | 12 | 70 | - |
| 1.000 | 2.953 | 58 | - | 35 | 15 | 70 | - | |
| Hex (A/F) | 0.118 | 1.000 | 65 | - | 40 | 12 | 70 | - |
| 1.000 | 2.756 | 58 | - | 35 | 15 | 70 | - | |
| Square (A/F) | 0.118 | 2.362 | 60 | - | 30 | 20 | 70 | - |
|
Rectangle Thickness |
0.118 | 1.968 | 60 | - | 30 | 20 | 70 | - |
| Range (mm) | From | To | UTS Min (MPa) | UTS Max (MPa) | PS Min (MPa) | Elongation Min (%) | Hardness Min (HRB) | Hardness Max (HRB) |
| Round (Dia) | 1.5 | 25 | 450 | - | 275 | 12 | 70 | - |
| 25 | 75 | 400 | - | 240 | 15 | 70 | - | |
| Hex (A/F) | 3 | 25 | 450 | - | 275 | 12 | 70 | - |
| 25 | 70 | 400 | - | 240 | 15 | 70 | - | |
| Square (A/F) | 3 | 60 | 415 | - | 205 | 20 | 70 | - |
|
Rectangle Thickness |
3 | 50 | 415 | - | 205 | 20 | 70 | - |
| PHYSICAL PROPERTIES | |
| Melting Point – Liquidus °F | 1605 |
| Density lb/cu in. at 68°F | 0.3 |
| Specific Gravity | 8.3 |
| Electrical Conductivity % IACS at 68°F | 22 |
| Thermal Conductivity BTU/ sq ft/ ft hr/ °F at 68°F | 55 |
| Coefficient of Thermal Expansion 68-57210⁻⁶ per °F (68 – 572°F) | 11 |
| Modulus of Elasticity in Tension ksi | 17000 |
| FABRICATION PROPERTIES | |
| Technique | Suitability |
| Machinability Rating | 70 |
TYPICAL USES
COMMON FABRICATION PROCESSES
C67300
The C67300 manganese bronze is high in strength alloy with good bearing qualities. The alloy maintains high impact resistance with good machinability by making it well suited for clutch bearings, shaft bushings, sleeve bearings, thrust bearings, pump parts, drive shafts, bearing pins, wear plates, gears and cams.
CHEMICAL COMPOSITION
| Elements | Min (%) | Max (%) |
| Cu | 58.00 | 63.00 |
| Pb | 0.40 | 3.00 |
| Si | 0.50 | 1.50 |
| Mn | 2.00 | 3.50 |
| Sn | - | 0.30 |
| Fe | - | 0.50 |
| Ni | - | 0.25 |
| Al | - | 0.25 |
| Total Others | - | 0.50 |
| Zn | Remainder | |
Mechanical Properties According To C67300 (As Per Temper HO2)
| Range (inch) | From | To | UTS Min (ksi) | UTS Max (ksi) | PS Min (ksi) | Elongation Min (%) | Hardness Min (HRB) | Hardness Max (HRB) |
| Round (Dia) | 0.059 | 1.000 | 65 | - | 40 | 12 | 70 | - |
| 1.000 | 2.953 | 58 | - | 35 | 15 | 70 | - | |
| Hex (A/F) | 0.118 | 1.000 | 65 | - | 40 | 12 | 70 | - |
| 1.000 | 2.756 | 58 | - | 35 | 15 | 70 | - | |
| Square (A/F) | 0.118 | 2.362 | 60 | - | 30 | 20 | 70 | - |
|
Rectangle Thickness |
0.118 | 1.968 | 60 | - | 30 | 20 | 70 | - |
| Range (mm) | From | To | UTS Min (MPa) | UTS Max (MPa) | PS Min (MPa) | Elongation Min (%) | Hardness Min (HRB) | Hardness Max (HRB) |
| Round (Dia) | 1.5 | 25 | 450 | - | 275 | 12 | 70 | - |
| 25 | 75 | 400 | - | 240 | 15 | 70 | - | |
| Hex (A/F) | 3 | 25 | 450 | - | 275 | 12 | 70 | - |
| 25 | 70 | 400 | - | 240 | 15 | 70 | - | |
| Square (A/F) | 3 | 60 | 415 | - | 205 | 20 | 70 | - |
|
Rectangle Thickness |
3 | 50 | 415 | - | 205 | 20 | 70 | - |
| PHYSICAL PROPERTIES | |
| Melting Point – Liquidus °F | 1605 |
| Density lb/cu in. at 68°F | 0.3 |
| Specific Gravity | 8.3 |
| Electrical Conductivity % IACS at 68°F | 22 |
| Thermal Conductivity BTU/ sq ft/ ft hr/ °F at 68°F | 55 |
| Coefficient of Thermal Expansion 68-57210⁻⁶ per °F (68 – 572°F) | 11 |
| Modulus of Elasticity in Tension ksi | 17000 |
| FABRICATION PROPERTIES | |
| Technique | Suitability |
| Machinability Rating | 70 |